| Harewood RC Nitro Points for 2009/2010 Season | |||||||||||||||
| Buggy Points | |||||||||||||||
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | Feb | Mar | Dropped | Rounds | TOTAL | ||
| 1 | 2 | ||||||||||||||
| James Tacon | 63 | 59 | 60 | 60 | 63 | 0 | 0 | 63 | 0 | 0 | 368 | ||||
| Mark Richards | 56 | 41 | 0 | 53 | 43 | 53 | 56 | 53 | 0 | -41 | 314 | ||||
| Jamie Buttolph | 0 | 43 | 53 | 59 | 53 | 49 | 51 | 43 | 0 | -43 | 308 | ||||
| Trevor Clark | 47 | 49 | 45 | 49 | 34 | 43 | 47 | 45 | -34 | -43 | 282 | ||||
| Rob Dunstone | 0 | 47 | 47 | 45 | 36 | 47 | 49 | 47 | 0 | -36 | 282 | ||||
| Jeff Stone | 49 | 39 | 40 | 47 | 0 | 0 | 45 | 40 | 0 | 0 | 260 | ||||
| Ian Rickerby | 42 | 0 | 41 | 0 | 49 | 51 | 0 | 56 | 0 | 0 | 239 | ||||
| Scott McCrennor | 51 | 63 | 53 | 49 | 0 | 0 | 216 | ||||||||
| Simon Wilks | 43 | 0 | 0 | 0 | 45 | 56 | 0 | 51 | 0 | 0 | 195 | ||||
| Trev Winter | 53 | 42 | 51 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 188 | ||||
| Malcolm Lester | 0 | 45 | 43 | 51 | 39 | 0 | 0 | 0 | 0 | 0 | 178 | ||||
| Juan Gasper | 0 | 60 | 56 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 157 | ||||
| Bev Winter | 51 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | ||||
| Paul McBreen | 45 | 0 | 0 | 0 | 0 | 42 | 0 | 41 | 0 | 0 | 128 | ||||
| Lance Whittle | 0 | 40 | 0 | 0 | 0 | 45 | 0 | 42 | 0 | 0 | 127 | ||||
| Kieran Dallow | 41 | 42 | 39 | 0 | 0 | 122 | |||||||||
| Kent Perry | 0 | 53 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 109 | ||||
| Daniel Thompson | 63 | 0 | 0 | 0 | 63 | ||||||||||
| Hunter Burt | 47 | 0 | 0 | 0 | 0 | 0 | 47 | ||||||||
| Tim McKay | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||
| Troy Simmons | 43 | 0 | 0 | 0 | 43 | ||||||||||
| Kerry Martin | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
| Rhys Walters | 40 | 0 | 0 | 0 | 0 | 40 | |||||||||
| Paul Jackson | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | ||||
| Kris Mundy | 38 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||||
| Reece McKay | 38 | 0 | 0 | 38 | |||||||||||
| Mark Bidlake | 37 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||||
| James Hickey | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||
| James Mulqueen | 0 | 0 | 0 | 0 | |||||||||||
| Truggy Points | |||||||||||||||
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | Feb | Mar | Dropped Rounds | Rounds | TOTAL | ||
| 1 | 2 | ||||||||||||||
| Scott McCreanor | 59 | 51 | 60 | 0 | 56 | 43 | 63 | 59 | 0 | -43 | 348 | ||||
| Andrew Gregge | 53 | 53 | 51 | 56 | 47 | 56 | 53 | 53 | -47 | -51 | 324 | ||||
| Regan Stillwell | 51 | 56 | 53 | 51 | 51 | 45 | 51 | 45 | -45 | -45 | 313 | ||||
| Dayaram Ganda | 47 | 40 | 45 | 0 | 40 | 42 | 45 | 0 | 0 | 0 | 259 | ||||
| Reilly Smitheran | 0 | 47 | 0 | 0 | 49 | 49 | 47 | 60 | 0 | 0 | 252 | ||||
| Malcolm Lester | 60 | 49 | 0 | 49 | 43 | 0 | 0 | 49 | 0 | 0 | 250 | ||||
| Peter Rohmets | 49 | 45 | 0 | 0 | 45 | 51 | 0 | 47 | 0 | 0 | 237 | ||||
| Craig Lamb | 0 | 60 | 49 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 215 | ||||
| Paul McBreen | 45 | 41 | 63 | 0 | 51 | 0 | 0 | 200 | |||||||
| Tim McKay | 0 | 0 | 46 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 172 | ||||
| Jeremy Wells | 0 | 39 | 0 | 0 | 36 | 47 | 49 | 0 | 0 | 0 | 171 | ||||
| Mark Richards | 53 | 56 | 43 | 0 | 0 | 152 | |||||||||
| Juan Gasper | 0 | 41 | 56 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 139 | ||||
| Kevin Davey | 0 | 43 | 47 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 128 | ||||
| Troy Haima | 39 | 0 | 43 | 42 | 0 | 0 | 124 | ||||||||
| Barbara Gibson | 45 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||||
| Ryan Haima | 37 | 0 | 42 | 0 | 0 | 0 | 79 | ||||||||
| James Tacon | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | ||||
| Brian Bennett | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |||||||
| 3 Points for Tq | Red Stands for no racing | ||||||||||||||
| Finishing position points are: | |||||||||||||||
| Overall Finishing Position | Points | Note Finals in last buggy round were done manualy as computer had issues | |||||||||||||
| 1st | 60 | and doubled up on some positions, I have gone over this and have done corrections. | |||||||||||||
| 2nd | 56 | ||||||||||||||
| 3rd | 53 | ||||||||||||||
| 4th | 51 | ||||||||||||||
| 5th | 49 | ||||||||||||||
| 6th | 47 | ||||||||||||||
| 7th | 45 | ||||||||||||||
| 8th | 43 | ||||||||||||||
| 9th | 42 | ||||||||||||||
| 10th | 41 | ||||||||||||||
| 11th | 40 | ||||||||||||||
| 12th | 39 | ||||||||||||||
| All remaining positions are split by 1 point | |||||||||||||||
| Your Worse 2 results Will be Dropped Over the Season. |