| Harewood RC Nitro Points for 2010/2011 Season | |||||||||||||||
| Buggy Points | |||||||||||||||
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | Feb | Mar | Dropped | Rounds | TOTAL | ||
| 1 | 2 | ||||||||||||||
| Scott McCrennor | 51 | 60 | 60 | 53 | 43 | 51 | 318 | ||||||||
| Mark Richards | 47 | 53 | 56 | 56 | 51 | 47 | 310 | ||||||||
| Jamie Buttolph | 56 | 56 | 51 | 60 | 53 | 276 | |||||||||
| Trev Winter | 53 | 49 | 47 | 56 | 60 | 265 | |||||||||
| Rob Dunstone | 43 | 51 | 45 | 47 | 45 | 231 | |||||||||
| Jeff Stone | 40 | 47 | 43 | 38 | 40 | 208 | |||||||||
| Paul Jackson | 39 | 45 | 38 | 39 | 39 | 200 | |||||||||
| Bev Winter | 53 | 51 | 41 | 49 | 194 | ||||||||||
| Kieran Dallow | 0 | 45 | 41 | 39 | 42 | 167 | |||||||||
| Daniel Thompson | 49 | 60 | 43 | 152 | |||||||||||
| Paul McBreen | 45 | 0 | 49 | 45 | 139 | ||||||||||
| Simon Wilks | 49 | 0 | 47 | 42 | 138 | ||||||||||
| Ian Rickerby | 42 | 0 | 39 | 53 | 134 | ||||||||||
| Malcolm Lester | 49 | 56 | 105 | ||||||||||||
| Andrew Petrie | 40 | 41 | 81 | ||||||||||||
| Hunter Burt | 60 | 0 | 60 | ||||||||||||
| James Mulqueen | 0 | 43 | 43 | ||||||||||||
| Justin Longsure | 43 | 43 | |||||||||||||
| Troy Simmons | 0 | 42 | 42 | ||||||||||||
| Lance Whittle | 41 | 0 | 41 | ||||||||||||
| Drew Ledingham | 38 | 38 | |||||||||||||
| Truggy Points | |||||||||||||||
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | Feb | Mar | Dropped Rounds | Rounds | TOTAL | ||
| 1 | 2 | ||||||||||||||
| Mark Richards | 53 | 56 | 56 | 51 | 56 | 53 | 325 | ||||||||
| Scott McCreanor | 60 | 60 | 60 | 60 | 60 | 300 | |||||||||
| Craig Bartlett | 43 | 47 | 53 | 47 | 51 | 56 | 297 | ||||||||
| Andrew Gregge | 56 | 45 | 42 | 56 | 53 | 252 | |||||||||
| Troy Haima | 49 | 0 | 49 | 49 | 49 | 196 | |||||||||
| Malcolm Lester | 47 | 51 | 53 | 151 | |||||||||||
| Peter Rohmets | 51 | 49 | 45 | 145 | |||||||||||
| Dayaram Ganda | 0 | 43 | 43 | 43 | 129 | ||||||||||
| Daniel Thompson | 41 | 60 | 101 | ||||||||||||
| Steve Ransby | 45 | 51 | 96 | ||||||||||||
| Paul McBreen | 42 | 0 | 47 | 89 | |||||||||||
| Jeremy Wells | 47 | 42 | 89 | ||||||||||||
| Mike Green | 43 | 43 | 86 | ||||||||||||
| Reilly Smitheran | 49 | 49 | |||||||||||||
| Todd Risman | 47 | 47 | |||||||||||||
| Lyle Brewster | 45 | 45 | |||||||||||||
| James Wells | 45 | 45 | |||||||||||||
| Tristan Parett | 42 | 42 | |||||||||||||
| Henry Devereux | 45 | 53 | 51 | ||||||||||||
| Short Course Points | |||||||||||||||
| April | May | June | July | Aug | Sept | Oct | Nov | Dec | Feb | Mar | Dropped Rounds | Rounds | TOTAL | ||
| 1 | 2 | ||||||||||||||
| Malcolm Lester | 60 | 53 | 56 | 60 | 56 | 60 | 345 | ||||||||
| Barbara Gibson | 51 | 56 | 53 | 51 | 51 | 53 | 315 | ||||||||
| Dayaram Ganda | 49 | 47 | 60 | 43 | 51 | 250 | |||||||||
| Rob Dunstone | 53 | 45 | 56 | 47 | 201 | ||||||||||
| Cameron Rohmets | 56 | 49 | 53 | 158 | |||||||||||
| James Tacon | 0 | 60 | 53 | 113 | |||||||||||
| Anastasia Garland | 49 | 60 | 109 | ||||||||||||
| Alec Dunstone | 47 | 49 | 96 | ||||||||||||
| Damon Garland | 45 | 45 | 90 | ||||||||||||
| Kayne Longsure | 0 | 51 | 51 | ||||||||||||
| Andrew Petrie | 56 | ||||||||||||||
| Daniel Thompson | 47 | 49 | |||||||||||||
| Red Stands for no racing | |||||||||||||||
| Finishing position points are: | |||||||||||||||
| Overall Finishing Position | Points | ||||||||||||||
| 1st | 60 | ||||||||||||||
| 2nd | 56 | ||||||||||||||
| 3rd | 53 | ||||||||||||||
| 4th | 51 | ||||||||||||||
| 5th | 49 | ||||||||||||||
| 6th | 47 | ||||||||||||||
| 7th | 45 | ||||||||||||||
| 8th | 43 | ||||||||||||||
| 9th | 42 | ||||||||||||||
| 10th | 41 | ||||||||||||||
| 11th | 40 | ||||||||||||||
| 12th | 39 | ||||||||||||||
| All remaining positions are split by 1 point | |||||||||||||||
| Your Worse 2 results Will be Dropped Over the Season. |