Buggy Points
April May June July Aug Sept Oct Nov Dec Feb Mar    Dropped  1  Rounds 2 TOTAL
                             
Jamie Buttolph 60 47 60 48 60 60 44 56 0 60 60   -44   511
Rob Dunstone 46 51 44 56 46 51 53 47 60 45 49   -45 -44 459
Andrew Petrie 44 43 39 51 56 0 48 48 56 0 44       429
Andrew Gregge 51 38 51 53 0 53 46 45 0 46 39       422
Mark Richards 47 56 0 47 0 44 51 60 0 53 56       414
Kieran Dallow 42 41 45 0 49 43 47 51 53 0 42       413
Steve Loomes 39 53 46 0 53 46 43 0 0 0 40       320
James Hickey 0 42 40 0 51 48 49 46 0 0 0       276
Todd Risman 0 0 42 49 48 42 0 0 0 41 41       263
Mark DeNijs 38 0 0 44 0 47 0 44 49 0 38       260
Scott McCrennor 48 46 0 60 0 0 0 0 0 49 36       239
Lyle Brewster 0 0 37 0 0 0 0 49 48 42 51       227
Shane Milne 41 0 41 43 47 49 0 0 0 0 0       221
Paul McBreen 53 45 0 0 0 0 60 0 0 48 0       206
Ian Rickerby 56 48 53 0 0 0 0 0 0 0 46       203
Malcolm Lester 49 49 48 0 0 0 0 0 0 43 0       189
Daniel Thompson 0 0 0 46 0 0 0 0 0 56 45       147
Cameron Rohtmets 40 0 0 45 0 0 0 0 0 40 0       125
James Tacon 0 60 56 0 0 0 0 0 0 0 0       116
Chris Mclintock 37 39 38 0 0 0 0 0 0 0 0       114
Dave Berry 0 0 0 0 0 0 0 53 0 47 0       100
David Finch 0 0 0 0 0 0 45 0 51 0 0       96
Paul Thornhill 0 0 0 0 0 0 0 0 47 0 48       95
Mark Johnston 0 0 0 0 0 0 56 0 0 0 37       93
Reilly Smitheran 45 0 47 0 0 0 0 0 0 0 0       92
Peter Rohmets 0 44 43 0 0 0 0 0 0 0 0       87
Nathan Righton 0 0 0 0 0 0 0 0 0 44 43       87
Jeff Stone 0 40 0 0 45 0 0 0 0 0 0       85
Cory Graves 35 37 0 0 0 0 0 0 0 0 0       72
Ben Tiplady 0 0 0 0 0 56 0 0 0 0 0       56
Regan Stillwell 0 0 0 0 0 0 0 0 0 0 53       53
Bev Winter 0 0 0 0 0 0 0 0 0 51 0       51
Trev Winter 0 0 49 0 0 0 0 0 0 0 0       49
Rick Morton 0 0 0 0 0 0 0 0 0 0 47       47
Drew Ledingham 43 0 0 0 0 0 0 0 0 0 0       43
Phillip Aldridge 36 0 0 0 0 0 0 0 0 0 0       36
Truggy Points
  April May June July Aug Sept Oct Nov Dec Feb Mar    Dropped  Rounds TOTAL
                          1 2  
Craig Bartlett 44 56 56 53 60 49 60 60 0 45 56   -44   495
Dave Berry 53 46 51 49 53 45 53 48 0 49 49   -45   451
Steve Ransby 49 44 53 43 0 46 46 53 60 48 51   -43   450
Andrew Gregge 60 60 0 48 0 60 56 0 0 53 60       397
Lyle Brewster 47 49 42 40 0 41 49 56 0 46 0       370
Scott McCreanor 56 0 60 46 51 53 44 0 0 60 0       370
Mark Richards 48 53 0 56 0 0 51 51 0 56 42       357
Dennis Davis 0 0 43 37 46 42 40 46 53 0 45       352
Sam McCreanor 42 42 44 38 47 44 42 0 0 0 47       346
Matt Paulin 0 47 0 39 0 0 48 47 56 47 44       328
Mike Green 41 43 47 42 0 0 43 49 0 0 48       313
Todd Risman 0 0 48 47 48 48 0 0 0 43 46       280
Paul McBreen 45 48 0 60 0 56 45 0 0 0 0       254
Steve Loomes 0 51 0 51 56 47 0 0 0 0 0       205
Zach Paulin 51 0 45 0 0 0 0 45 0 0 43       184
Peter Rohmets 43 0 49 44 0 0 0 0 0 44 0       180
Dayaram Ganda 39 0 0 41 0 43 0 0 51 0 0       174
Troy Haima 46 0 0 0 0 40 47 0 0 0 0       133
Reilly Smitheran 0 0 0 0 0 0 0 0 0 51 53       104
Malcolm Lester 0 0 46 45 0 0 0 0 0 0 0       91
Rhys McBreen 0 0 0 0 0 0 41 0 0 42 0       83
Ricky Morton 0 0 0 0 0 51 0 0 0 0 0       51
Rob Dunstone 0 0 0 0 49 0 0 0 0 0 0       49
Ryan Haima 40 0 0 0 0 0 0 0 0 0 0       40
 
1/10th electric Points
  April May June July Aug Sept Oct Nov Dec Feb Mar    Dropped   Rounds TOTAL
                          1 2  
Rob Dunstone 60 56 0 0 0                   116
Daniel Thompson 56 53 0 0 0                   109
Ian Rickerby 0 60 0 0 0                   60
Malcolm Lester 53 0 0 0 0                   53
Alec Dunstone 51 0 0 0 0                   51
Short Course Points
  April May June July Aug Sept Oct Nov Dec Feb Mar    Dropped   Rounds TOTAL
                          1 2  
Rob Dunstone 0 60 60 53 0 60 56 0 56 60 56       461
Kris Heslin 0 56 0 53 0 56 60 60 60 51 53       449
Alec Dunstone 49 46 51 56 0 48 47 49 51 48 49   -46   448
Barbara Gibson 51 49 0 53 0 53 48 53 0 53 51       411
Jess Woods 0 42 0 60 60 49 49 0 0 0 0       260
Peter Woods 0 43 0 56 56 51 51 0 0 0 0       257
Andrew Petrie 56 48 56 53 0 0 0 0 0 0 0       213
Mark Johnston 0 0 0 0 0 0 53 0 0 56 60       169
Dave Berry 60 53 53 0 0 0 0 0 0 0 0       166
Dayaram Ganda 53 0 0 53 0 47 0 0 0 0 0       153
Malcolm Lester 48 51 0 53 0 0 0 0 0 0 0       152
Rhys McBreen 0 44 0 0 0 46 0 0 0 0 0       90
Cam Cole 0 0 0 0 0 0 0 56 0 0 0       56
Steve Loomes 0 0 0 0 0 0 0 0 53 0 0       53
Andre Van Drongelen 0 0 0 0 0 0 0 0 0 49 0       49
Laurie Page 0 47 0 0 0 0 0 0 0 0 0       47
Nathon Sharratt 0 0 0 0 0 0 46 0 0 0 0       46
Peter Rohmets 0 45 0 0 0 0 0 0 0 0 0       45